<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee in Haiti &#187; Data Sources</title>
	<atom:link href="http://leeinhaiti.com/tag/data-sources/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeinhaiti.com</link>
	<description>News from Les Cayes, Haiti</description>
	<lastBuildDate>Wed, 21 Apr 2010 18:19:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Socrata Aims at &quot;Making Data Social&quot;</title>
		<link>http://leeinhaiti.com/2009/07/socrata-aims-at-making-data-social/</link>
		<comments>http://leeinhaiti.com/2009/07/socrata-aims-at-making-data-social/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:40:07 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Data Sources]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://developmentnotaid.org/?p=10</guid>
		<description><![CDATA[Socrata claims to be a "social data network". I'm not sure what this means...data sets never struck me as particularly social events. But jargon aside, Socrata does have its' uses.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socrata.com/"><img class="size-full wp-image-11 alignleft" title="Socrata Image" src="http://leeinhaiti.com/wp-content/uploads/2009/07/Socrata-Image.png" alt="Socrata Image" width="385" height="204" />Socrata </a>claims to be a &#8220;social data network&#8221;. I&#8217;m not sure what this means&#8230;data sets never struck me as particularly social events. But jargon aside, Socrata does have its&#8217; uses. With some pretty original data sets (privacy issues not withstanding, see <a href="http://www.socrata.com/business/Bernie-Madoff-Investors/ymsz-fkh9">Bernie Madoffs list of clients</a>, including home addresses), and an open API (application programming interface&#8211;ie, you can bring the data into all sorts of programs and play with it), add Socrata to the growing list of open data sources out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://leeinhaiti.com/2009/07/socrata-aims-at-making-data-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
